Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
England | 97 | 86 | 41 |
Wales | 6 | 18 | 16 |
United Kingdom | 6 | 10 | 4 |
Spain | 1 | 0 | 0 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
22 | 9 | 4 |
|
15 | 8 | 7 |
|
10 | 2 | 0 |
|
9 | 7 | 1 |
|
6 | 10 | 4 |
|
6 | 2 | 6 |
|
5 | 6 | 3 |
|
4 | 11 | 4 |
|
4 | 8 | 2 |
|
4 | 6 | 2 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Ellie Purdy SMAF Oxford | 5 | 0 | 0 |
Harvey Knowles North West Warriors 1 | 4 | 0 | 0 |
Jake Martin North West Warriors 1 | 4 | 0 | 0 |
Lewis Dean North West Warriors 1 | 3 | 1 | 0 |
Katie Heath Valley Shorai Karate Club | 3 | 0 | 0 |
Krystal Durham USKA Fight Factory | 3 | 0 | 0 |
Kelsey Currie SMAF Oxford | 2 | 2 | 0 |
Billy Andrews JBBBA - Jason Baird's Black Belt Academy | 2 | 1 | 0 |
Ted Edge SSKC | 2 | 1 | 0 |
Connor Heath Valley Shorai Karate Club | 2 | 0 | 1 |
KD.3 Kids Under 10 years Points 7-9 years +27.1kg Novice Semi-contact
4 p | |
3 p | |
2 p | |
1 p | |
0 p |
KD.5 Kids Under 10 years Points 7-9 years +27.1kg Advanced Semi-contact
5 p | |
4 p | |
3 p | |
2 p | |
1 p | |
0 p |
KD.6 Kids Under 10 years Light Contact 5-6 years Light contact
3 p | |
2 p | |
1 p | |
0 p |