68th WEST BENGAL STATE SCHOOL GAMES in TAEKWONDO 2024

Results

Top 10 Schools See All

Gold Silver Bronze Points
Howrah
India
15 8 8 107
11 10 8 93
8 11 15 88
7 6 3 56
Purulia
India
6 4 12 54
Hooghly
India
3 6 21 54
Malda
India
2 6 18 46
5 2 6 37
Birbhum
India
3 4 4 31
1 0 5 10

Top 10 Individuals See All

Gold Silver Bronze Points
AARADHYA SINGH Flag of India Howrah 1 0 0 5
AASHISH SHARMA Flag of India North Kolkata 1 0 0 5
AGNIVA SARKAR Flag of India Paschim Bardhaman 1 0 0 5
AKASH KUMAR RAY Flag of India Howrah 1 0 0 5
AMIT KUMAR DAS Flag of India Birbhum 1 0 0 5
ANIMA MALLICK Flag of India Howrah 1 0 0 5
ANULAP BHATTACHARYYA Flag of India Hooghly 1 0 0 5
APU BISWAS Flag of India Jalpaiguri 1 0 0 5
ASIKA KUMARI Flag of India Paschim Bardhaman 1 0 0 5
BHOLANATH BHADRA Flag of India Purulia 1 0 0 5

UNDER-19 YEARS BOYS Above 78kg

1. PC-24-23-01-265157 PC-24-23-01-265157 AGNIVA SARKAR Paschim Bardhaman
2. 16-23-18-01-184051 16-23-18-01-184051 NITISH KUMAR RAY Howrah
3-4. 06-19-01-01-75457 06-19-01-01-75457 MASUM HOSSAIN Malda
3-4. 08-24-16-01-261362 08-24-16-01-261362 SHOWVIK TURI Flag of India Birbhum IND

UNDER-19 YEARS GIRLS Below-40kg

1. PC-23-29-02-147088 PC-23-29-02-147088 ASIKA KUMARI Paschim Bardhaman
2. 14-19-13-02-25965 14-19-13-02-25965 CHAITALI MAHATO Purulia

UNDER-19 YEARS GIRLS 40 to 42kg

1. PC-23-12-02-180538 PC-23-12-02-180538 RISHIKA Paschim Bardhaman
2. 11-24-15-02-239763 11-24-15-02-239763 ANKHI SAMANTA North 24 Parganas
3. 16-18-07-02-04397 16-18-07-02-04397 RIYA MALIK Howrah

UNDER-19 YEARS GIRLS 42 to 44kg

1. 16-19-24-02-75722 16-19-24-02-75722 Monalisa santra Howrah
2. 14-24-30-02-266003 14-24-30-02-266003 RITU MAHATO Purulia
3-4. PC-24-17-02-265905 PC-24-17-02-265905 SHALU KUMARI Paschim Bardhaman
3-4. 12-24-07-02-238775 12-24-07-02-238775 MONIDEEPA DAS Hooghly
5. 06-24-01-02-250918 06-24-01-02-250918 RIFA KHATUN Malda

UNDER-19 YEARS GIRLS 44 to 46kg

1. 18-23-02-02-171261 18-23-02-02-171261 CHITRA MONDAL South 24 Parganas
2. 16-23-16-02-185489 16-23-16-02-185489 PRITI GOND Howrah
3-4. 02-19-25-02-36121 02-19-25-02-36121 SHNEHA ROY Jalpaiguri
3-4. 12-24-08-02-241867 12-24-08-02-241867 PRIYANKA ROY Hooghly
5-8. 06-19-10-02-75456 06-19-10-02-75456 Archita Dhar Malda
5-8. 23-23-11-02-183375 23-23-11-02-183375 SRISTY RAI Kalimpong
5-8. PC-23-26-02-170169 PC-23-26-02-170169 RAMA CHOUHAN Paschim Bardhaman
5-8. 08-23-20-02-172813 08-23-20-02-172813 URMILA TUDU Birbhum

UNDER-19 YEARS GIRLS 46 to 49kg

1. 02-23-02-02-132133 02-23-02-02-132133 POLI PASMAN Jalpaiguri
2. 12-19-28-02-77825 12-19-28-02-77825 SWAGATA SETT Hooghly
3-4. 07-24-30-02-249074 07-24-30-02-249074 SUNANDITA DAS Murshidabad
3-4. 23-23-11-02-183375 23-23-11-02-183375 GRACY RAI Kalimpong
5-7. PC-23-31-02-178677 PC-23-31-02-178677 MEGHA MONDAL Paschim Bardhaman
5-7. 11-23-23-02-170685 11-23-23-02-170685 CHANDRANI SAMADDAR North 24 Parganas
5-7. 16-24-20-02-258564 16-24-20-02-258564 PIYASA HAIT Howrah

UNDER-19 YEARS GIRLS 49 to 52kg

1. 16-23-11-02-184023 16-23-11-02-184023 SUPRIYA SINGH Howrah
2. PC-23-12-02-161208 PC-23-12-02-161208 FALK NAAZ Paschim Bardhaman
3-4. 11-24-11-02-265518 11-24-11-02-265518 JHUMA DAS North 24 Parganas
3-4. 12-23-23-02-173866 12-23-23-02-173866 SANAA NASIM Hooghly
5-7. 7S-24-28-02-233727 7S-24-28-02-233727 Barsha Naskar Flag of India South Kolkata IND
5-7. 08-24-27-02-255257 08-24-27-02-255257 SASTIKA MONDAL Birbhum
5-7. 01-24-28-02-264371 01-24-28-02-264371 NIMA DOMA TAMANG Darjeeling

UNDER-19 YEARS GIRLS 52 to 55kg

1. 02-23-19-02-124410 02-23-19-02-124410 PRATHISTHA KUNDU Jalpaiguri
2. 12-23-26-02-173872 12-23-26-02-173872 TANIA KHATICK Hooghly
3-4. 14-23-24-02-170475 14-23-24-02-170475 SUMANA MAHATO Purulia
3-4. PC-23-05-02-174106 PC-23-05-02-174106 Sushweta Paul Paschim Bardhaman
5-7. PB-24-30-02-261058 PB-24-30-02-261058 SOMA HEMBRAM Purba Bardhaman
5-7. 06-24-02-02-263077 06-24-02-02-263077 PRIYANKA MANDAL Malda
5-7. 16-24-15-02-265387 16-24-15-02-265387 PRIYA KUMARI Howrah

UNDER-19 YEARS GIRLS 55 to 59kg

1. 16-23-30-02-184054 16-23-30-02-184054 NIDHI SINGH Howrah
2. 12-24-31-02-254085 12-24-31-02-254085 NISTHA GOSWAMI Hooghly
3-4. 06-23-14-02-155135 06-23-14-02-155135 UMA BARMAN Malda
3-4. 12-24-18-02-251276 12-24-18-02-251276 SOHINI DAS Hooghly

UNDER-19 YEARS GIRLS 59 to 63kg

1. 16-18-17-02-04392 16-18-17-02-04392 SHREYA PRAJAPATI Howrah
2. PC-23-07-02-164067 PC-23-07-02-164067 AANANYA SHARMA Paschim Bardhaman
3-4. 06-24-21-02-261954 06-24-21-02-261954 BARNALI BARMAN Malda
3-4. 7N-23-05-02-150071 7N-23-05-02-150071 SHREYANKA DAS North Kolkata
5. 11-19-13-02-21382 11-19-13-02-21382 RITIKA ORAON North 24 Parganas