Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
21 | 18 | 18 | 1,513 |
|
20 | 13 | 17 | 1,391 |
|
17 | 19 | 9 | 1,315 |
|
5 | 8 | 8 | 595 |
|
0 | 9 | 7 | 553 |
|
6 | 5 | 3 | 296 |
|
7 | 3 | 0 | 274 |
|
0 | 3 | 2 | 166 |
|
2 | 1 | 2 | 133 |
|
2 | 1 | 1 | 104 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Mia Laubscher Senshi Dojo | 3 | 1 | 0 | 86 |
Lukas Krige Senshi Dojo | 2 | 2 | 0 | 84 |
Keeno Strauss Brackenfell Shotokan Karate Academy | 0 | 3 | 1 | 77 |
Tyler Valentyn NWS NEKO KARATE | 2 | 1 | 0 | 76 |
Jordan Abrahams NWS NEKO KARATE | 2 | 1 | 0 | 75 |
Tylah Daniels NWS NEKO KARATE | 2 | 1 | 0 | 75 |
Matthew Abrahams Brackenfell Shotokan Karate Academy | 2 | 0 | 1 | 74 |
Jezareo April NWS NEKO KARATE | 2 | 0 | 1 | 73 |
Zara Petersen NWS NEKO KARATE | 1 | 2 | 0 | 73 |
Ashwin February NWS NEKO KARATE | 2 | 0 | 1 | 72 |
Shobu Sanbon Kumite 16-17 years M 10–4.kyu
2 p | |
1 p | |
0 p |
Shobu Sanbon Kumite 18-20 years M 6.kyu+
2 p | |
1 p | |
0 p |
425 Shobu Sanbon Kumite 21-35 years M 10–7.kyu
2 p | |
1 p | |
0 p |
427 Shobu Sanbon Kumite 21-35 years M 3.kyu+
2 p | |
1 p | |
0 p |
Shobu Sanbon Kumite 18-35 years F 6–4.kyu
2 p | |
1 p | |
0 p |
431 Shobu Sanbon Kumite 36-49 years M 10–7.kyu
2 p | |
1 p | |
0 p |