Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
England | 43 | 41 | 10 |
Scotland | 7 | 8 | 0 |
Spain | 6 | 6 | 5 |
Ireland | 4 | 4 | 0 |
Slovakia | 2 | 0 | 0 |
Germany | 1 | 3 | 2 |
Northern Ireland | 1 | 3 | 1 |
Lithuania | 1 | 0 | 0 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
24 | 20 | 8 |
|
19 | 21 | 2 |
|
7 | 8 | 0 |
|
6 | 5 | 5 |
|
4 | 4 | 0 |
|
2 | 0 | 0 |
|
1 | 3 | 2 |
|
1 | 3 | 1 |
|
1 | 0 | 0 |
|
0 | 1 | 0 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Annabelle shoob WRSA England | 3 | 0 | 0 |
Remy Sayer WKU England | 3 | 0 | 0 |
Faye Blount WRSA England | 2 | 1 | 0 |
Taylor underwood WRSA England | 2 | 1 | 0 |
lewis fairhurst WKU England | 2 | 0 | 1 |
Aaron George WKU England | 2 | 0 | 0 |
Andrea Tothova Slovakia | 2 | 0 | 0 |
Brooke Reeves Scotland | 2 | 0 | 0 |
Darren Ledsham WKU England | 2 | 0 | 0 |
David Yarosh Spain | 2 | 0 | 0 |