Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
Netherlands | 37 | 33 | 25 |
Belgium | 6 | 7 | 3 |
Germany | 1 | 1 | 0 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
10 | 3 | 1 |
|
9 | 17 | 8 |
|
7 | 0 | 3 |
|
6 | 7 | 3 |
|
5 | 2 | 6 |
|
3 | 3 | 1 |
|
2 | 3 | 0 |
|
1 | 1 | 1 |
|
1 | 1 | 0 |
|
0 | 3 | 5 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Lorenzo van der Horst KISPORT MA - ITF HQ NL Association | 3 | 0 | 0 |
Anton Heintjes KISPORT MA - ITF HQ NL Association | 2 | 1 | 0 |
Gregory Dekker Daeryon | 2 | 0 | 1 |
Jahiem Groeizaam Kkamagwi | 2 | 0 | 0 |
Josiah Groeizaam Kkamagwi | 2 | 0 | 0 |
Justin Ramgolam Kkamagwi | 2 | 0 | 0 |
Linda Beekmans Taekwondo School Dekker | 2 | 0 | 0 |
Marco de Zanger Daeryon | 2 | 0 | 0 |
Mayssoune Lachiri . | 2 | 0 | 0 |
Gijs Berkhout Tjamie Sports | 1 | 1 | 1 |
Patterns 0-14 years F 10–7.gup
2 p | |
1 p | |
0 p |
Patterns 0-14 years M 8–7.gup
2 p | |
1 p | |
0 p |
Patterns 0-14 years M 8–7.gup
2 p | |
1 p | |
0 p |
Patterns 0-14 years M 6–5.gup -147.5cm
2 p | |
1 p | |
0 p |
Patterns 0-14 years M 6–5.gup 147.6-152.5cm
2 p | |
1 p | |
0 p |
Patterns 0-14 years M 6–5.gup +152.6cm
1 p | |
1 p | |
1 p |
Patterns 0-14 years F 6–5.gup -150.5cm
2 p | |
1 p | |
0 p |
Patterns 0-14 years F 6–5.gup +150.6cm
2 p | |
1 p | |
0 p |
Patterns 0-17 years M 2–1.gup
1 p | |
0 p |