Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
6 | 4 | 3 |
|
6 | 3 | 4 |
|
2 | 1 | 1 |
|
1 | 3 | 3 |
|
1 | 3 | 0 |
|
1 | 2 | 1 |
|
0 | 2 | 1 |
|
0 | 0 | 2 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Evelina Breydak Guk-Gi | 2 | 0 | 0 |
Sophia Helmreich Kuroshio | 1 | 1 | 0 |
Carmen Schwarz Yom-Chi | 1 | 0 | 1 |
Christopher Nord Guk-Gi | 1 | 0 | 1 |
Matthias Schwarzböck Guk-Gi | 1 | 0 | 1 |
Nikolaus Wimmer Guk-Gi | 1 | 0 | 1 |
Oliver Zadina Baekjul-Boolgool | 1 | 0 | 1 |
Benjamin Meyer Guk-Gi | 1 | 0 | 0 |
Christian Fischer Baekjul-Boolgool | 1 | 0 | 0 |
Emely Wöss Chon-Ji | 1 | 0 | 0 |
Patterns 18-99 years Mixed 1–3.dan
2 p | |
1 p | |
0 p |
P.11 Patterns 18-99 years M 4-6.dan
2 p | |
1 p | |
0 p |
P.14 Patterns 11-13 years F 8–5.gup
2 p | |
1 p | |
0 p |