Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
15 | 9 | 8 | 110 |
|
9 | 11 | 19 | 97 |
|
11 | 8 | 17 | 96 |
|
3 | 7 | 3 | 39 |
|
1 | 4 | 3 | 20 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Sascha Marijnissen TOP SPORT TEAM | 3 | 2 | 0 | 21 |
Robin van den brink TOP SPORT TEAM | 3 | 1 | 0 | 18 |
Milan Roelofsen KISPORT Stroe | 3 | 0 | 0 | 15 |
Chimene Vaandering TOP SPORT TEAM | 1 | 3 | 0 | 14 |
Quintin van Koot KISPORT Barneveld | 2 | 0 | 2 | 12 |
Annemijn Klomp TOP SPORT TEAM | 2 | 0 | 1 | 11 |
Fleur Schiettekatte TOP SPORT TEAM | 2 | 0 | 1 | 11 |
Laura Schiettekatte TOP SPORT TEAM | 2 | 0 | 1 | 11 |
Steff de Haas KISPORT Barneveld | 2 | 0 | 1 | 11 |
Steije Moddejonge TOP SPORT TEAM | 2 | 0 | 1 | 11 |
Tuls 0-12 years –10.gup (groep 2)
4 p | |
2 p | |
2 p | |
1 p | |
1 p |
Tuls 0-12 years 7.gup (groep 2)
3 p | |
3 p | |
2 p | |
2 p | |
0 p |
Tuls 0-12 years 6–5.gup (groep 2)
4 p | |
2 p | |
2 p | |
2 p | |
0 p |
Tuls 0-12 years 4–3.gup
3 p | |
2 p | |
1 p | |
0 p |
Tuls 13+ years –9.gup
4 p | |
3 p | |
1 p | |
1 p | |
1 p |