Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
Finland | 22 | 28 | 26 |
Japan | 6 | 3 | 0 |
Portugal | 3 | 1 | 2 |
Sweden | 2 | 5 | 3 |
United States | 2 | 2 | 2 |
Denmark | 2 | 1 | 0 |
Norway | 1 | 0 | 1 |
Netherlands | 1 | 0 | 0 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
7 | 6 | 4 |
|
6 | 3 | 0 |
|
5 | 8 | 9 |
|
3 | 4 | 1 |
|
3 | 1 | 2 |
|
3 | 0 | 0 |
|
2 | 5 | 7 |
|
2 | 2 | 2 |
|
2 | 1 | 0 |
|
1 | 2 | 3 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Essi Pelttari Team Finland | 4 | 0 | 0 |
Martta Häkli Team Finland | 3 | 1 | 0 |
Suvi Nissinen Team Finland | 3 | 1 | 0 |
Jip Hemminga Taido Portugal | 3 | 0 | 0 |
Mari Kise Japan | 3 | 0 | 0 |
Sanni Waris Järvenpään Taidoseura ry | 2 | 2 | 0 |
Jukka Viljanen Järvenpään Taidoseura ry | 2 | 1 | 3 |
Kaho Osawa Japan | 2 | 1 | 0 |
Mimmi Turpeinen Team Finland | 2 | 1 | 0 |
Katja Anoschkin Team Finland | 2 | 0 | 2 |
ITFG Juniorit Dantai Hokei 7-17 years 7.kyu+ (B30)
20.7 p | |
18.5 p |
ITFG Sonen Dantai Hokei 30+ years 6.kyu+
21 p | |
17.6 p |
ITFG Dantai Hokei 15+ years 6.kyu+
22.4 p | |
20 p | |
14.8 p |
ITFG Tenkai 15+ years 6.kyu+
35.4 p | |
31.1 p |
ITFG Taido Trick Track 4-9 years Mixed
77.73 p | |
87.91 p | |
89.47 p | |
101.53 p | |
111.31 p | |
123.3 p |
ITFG Taido Trick Track 10-11 years Mixed
77.25 p | |
82.13 p | |
86.01 p | |
89.18 p | |
93.41 p | |
94.13 p |