Results
Top 10 Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
England | 121 | 113 | 59 |
Poland | 10 | 8 | 3 |
United Kingdom | 7 | 15 | 9 |
Ukraine | 7 | 1 | 1 |
Wales | 6 | 4 | 6 |
France | 6 | 4 | 1 |
Germany | 5 | 4 | 1 |
Switzerland | 3 | 2 | 1 |
Hungary | 3 | 2 | 0 |
Belgium | 2 | 12 | 1 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
15 | 14 | 7 |
|
12 | 5 | 0 |
|
10 | 8 | 3 |
|
7 | 6 | 1 |
|
7 | 1 | 1 |
|
6 | 7 | 2 |
|
6 | 2 | 2 |
|
5 | 10 | 6 |
|
5 | 0 | 1 |
|
4 | 3 | 2 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Vasyl Slobodeniuk Nikko Fight Club | 7 | 1 | 1 |
Marsel Fazlic Nippon Training | 3 | 2 | 1 |
Jahgo williams Exeter Martial Arts | 3 | 1 | 0 |
Pavel Evolution Martial Arts | 3 | 1 | 0 |
KONNIEGRACE SOWERBY Yodphet muay thai | 3 | 0 | 0 |
Daniel huxtable AVT/Combat Base | 2 | 1 | 1 |
Aaliyah Laddie Ludgershall Elite | 2 | 1 | 0 |
Alessia Amato Black Scorpions Mannheim | 2 | 1 | 0 |
Raj Chiripal Genesis MA | 2 | 1 | 0 |
Thomas Crosby AVT/Combat Base | 2 | 0 | 2 |