Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
4 | 4 | 2 | 415 |
|
3 | 4 | 1 | 330 |
|
2 | 1 | 2 | 205 |
|
1 | 1 | 2 | 175 |
|
0 | 1 | 1 | 75 |
|
1 | 0 | 0 | 60 |
|
0 | 0 | 1 | 25 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Oliver Zadina Baekjul-Boolgool | 2 | 0 | 0 | 90 |
Elisabeth Gahleitner Chon-Ji | 1 | 1 | 0 | 80 |
Jana Kickingereder Baekjul-Boolgool | 1 | 1 | 0 | 80 |
Julian Kickingereder Baekjul-Boolgool | 1 | 1 | 0 | 80 |
Katja Walter Yom-Chi | 1 | 1 | 0 | 80 |
Mavie Schlaffer Baekjul-Boolgool | 1 | 1 | 0 | 80 |
Helena Wimmer Chon-Ji | 1 | 0 | 1 | 70 |
Julian Hehenberger Yisunsin | 1 | 0 | 1 | 70 |
Tiffany Obasuyi Guk-Gi | 1 | 0 | 1 | 70 |
Christopher Nord Guk-Gi | 0 | 2 | 0 | 70 |
Sparring 14-99 Jahren F -70.0kg
3 p | |
2 p | |
1 p | |
0 p |
KB Team Patterns 11-13 Jahren
2 p | |
1 p | |
0 p |
J Team Patterns 14-17 Jahren
2 p | |
1 p | |
0 p |