Results
Top 10 Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
Colombia | 4 | 1 | 2 |
Chile | 3 | 0 | 6 |
Venezuela | 2 | 3 | 3 |
Guatemala | 2 | 3 | 2 |
Dominican Republic | 2 | 2 | 2 |
Ecuador | 1 | 2 | 3 |
Peru | 0 | 1 | 4 |
Panama | 0 | 1 | 3 |
Paraguay | 0 | 1 | 1 |
Bolivia | 0 | 0 | 1 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
4 | 1 | 2 |
|
3 | 0 | 6 |
|
2 | 3 | 3 |
|
2 | 3 | 2 |
|
2 | 2 | 2 |
|
1 | 2 | 3 |
|
0 | 1 | 4 |
|
0 | 1 | 3 |
|
0 | 1 | 1 |
|
0 | 0 | 1 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Juan Fernadez COLOMBIA | 2 | 0 | 0 |
Juan Landazuri COLOMBIA | 2 | 0 | 0 |
Valentina Toro CHILE | 2 | 0 | 0 |
Jose Acevedo ECUADOR | 1 | 1 | 0 |
Andres Madera VENEZUELA | 1 | 0 | 1 |
Barbara Morales GUATEMALA | 1 | 0 | 1 |
Diego Lenis COLOMBIA | 1 | 0 | 1 |
Fernanda Vega CHILE | 1 | 0 | 1 |
Javiera Gonzalez CHILE | 1 | 0 | 1 |
María Dimitrova REPUBLICA DOMINICANA | 1 | 0 | 1 |