Title
Explanation
Kids Under 8 years Points and Light Contact |
|||
KD.1 | Kids Under 8 years Points 4-5 years Semi-contact | 3 competitors | Area 1 |
---|---|---|---|
KD.2 | Kids Under 8 years Points 6-8 years -135.0cm Novice Semi-contact | 7 competitors | Area 1 |
KD.3 | Kids Under 8 years Points 6-8 years +135.0cm Novice Semi-contact | 5 competitors | Area 1 |
KD.4 | Kids Under 8 years Points 6-8 years -135.0cm Advanced Semi-contact | 8 competitors | Area 1 |
KD.5 | Kids Under 8 years Points 6-8 years +135.0cm Advanced Semi-contact | 4 competitors | Area 1 |
KD.6 | Kids Under 8 years Light Contact 4-5 years Light contact | 3 competitors | Area 2 |
KD.7 | Kids Under 8 years Light Contact 6-8 years -135.0cm Novice Light contact | 4 competitors | Area 2 |
KD.8 | Kids Under 8 years Light Contact 6-8 years +135.0cm Novice Light contact | 2 competitors | Area 2 |
KD.9 | Kids Under 8 years Light Contact 6-8 years -135.0cm Advanced Light contact | 4 competitors | Area 2 |
KD.10 | Kids Under 8 years Light Contact 6-8 years +135.0cm Advanced Light contact | 2 competitors | Area 2 |
Points / Semi Contact |
|||
PF.1 | 0-12 years M -25.0kg | 3 competitors | Area 1 |
PF.2 | 0-12 years M 25.1-30.0kg | 9 competitors | Area 2 |
PF.3 | 0-12 years M 30.1-35.0kg | 15 competitors | Area 1 |
PF.4 | 0-12 years M 35.1-40.0kg | 6 competitors | Area 2 |
PF.5 | 0-12 years M 40.1-45.0kg | 2 competitors | Area 1 |
PF.6 | 0-12 years M 45.1-50.0kg | 3 competitors | Area 2 |
PF.7 | 0-12 years M +50.1kg | 7 competitors | Area 1 |
PF.10 | 0-12 years F 30.1-35.0kg | 3 competitors | Area 2 |
PF.11 | 0-12 years F 35.1-40.0kg | 5 competitors | Area 2 |
PF.12 | 0-12 years F 40.1-45.0kg | 5 competitors | Area 2 |
PF.13 | 0-12 years F 45.1-50.0kg | 3 competitors | Area 2 |
PF.14 | 0-12 years F +50.1kg | 2 competitors | Area 2 |
PF.15 | 13-14 years M -50.0kg | 7 competitors | Area 2 |
PF.16 | 13-14 years M 50.1-55.0kg | 9 competitors | Area 2 |
PF.17 | 13-14 years M 55.1-60.0kg | 5 competitors | Area 1 |
PF.18 | 13-14 years M 60.1-65.0kg | 2 competitors | Area 1 |
PF.19 | 13-14 years M +65.1kg | 4 competitors | Area 1 |
PF.21 | 13-14 years F 45.1-50.0kg | 2 competitors | Area 5 |
PF.22 | 13-14 years F 50.1-55.0kg | 3 competitors | Area 5 |
PF.23 | 13-14 years F +55.1kg | 2 competitors | Area 5 |
PF.24 | 15-17 years M -55.0kg | 3 competitors | Area 1 |
PF.25 | 15-17 years M 55.1-60.0kg | 9 competitors | Area 1 |
PF.26 | 15-17 years M 60.1-65.0kg | 4 competitors | Area 1 |
PF.27 | 15-17 years M +65.1kg | 5 competitors | Area 1 |
PF.29 | 15-17 years F -50.0kg | 4 competitors | Area 4 |
PF.30 | 15-17 years F 50.1-55.0kg | 7 competitors | Area 4 |
PF.31 | 15-17 years F 55.1-60.0kg | 2 competitors | Area 4 |
PF.32 | 15-17 years F +60.1kg | 4 competitors | Area 4 |
PF.33 | 18+ years M -60.0kg | 2 competitors | Area 1 |
PF.35 | 18+ years M 65.1-70.0kg | 5 competitors | Area 4 |
PF.36 | 18+ years M 70.1-75.0kg | 3 competitors | Area 1 |
PF.37 | 18+ years M 75.1-80.0kg | 4 competitors | Area 1 |
PF.38 | 18+ years M 80.1-85.0kg | 4 competitors | Area 2 |
PF.39 | 18+ years M +85.1kg | 8 competitors | Area 4 |
PF.42 | 18+ years F 55.1-60.0kg | 2 competitors | Area 1 |
PF.43 | 18+ years F 60.1-65.0kg | 6 competitors | Area 1 |
PF.45 | 35+ years M -75.0kg | 4 competitors | Area 4 |
PF.46 | 35+ years M 75.1-80.0kg | 3 competitors | Area 4 |
PF.47 | 35+ years M +80.1kg | 7 competitors | Area 4 |
PF.48 | 35+ years F -65.0kg | 5 competitors | Area 1 |
Light Contact |
|||
LC.1 | 0-12 years M -25.0kg | 3 competitors | Area 5 |
LC.2 | 0-12 years M 25.1-30.0kg | 5 competitors | Area 5 |
LC.3 | 0-12 years M 30.1-35.0kg | 4 competitors | Area 5 |
LC.4 | 0-12 years M 35.1-40.0kg | 4 competitors | Area 4 |
LC.5 | 0-12 years M 40.1-45.0kg | 3 competitors | Area 4 |
LC.6 | 0-12 years M 45.1-50.0kg | 2 competitors | Area 5 |
LC.7 | 0-12 years M +50.1kg | 4 competitors | Area 4 |
LC.10 | 0-12 years F 30.1-35.0kg | 4 competitors | Area 4 |
LC.11 | 0-12 years F 35.1-40.0kg | 2 competitors | Area 4 |
LC.12 | 0-12 years F 40.1-45.0kg | 4 competitors | Area 4 |
LC.13 | 0-12 years F 45.1-50.0kg | 2 competitors | Area 4 |
LC.15 | 13-14 years M -50.0kg | 3 competitors | Area 5 |
LC.16 | 13-14 years M 50.1-55.0kg | 4 competitors | Area 5 |
LC.17 | 13-14 years M 55.1-60.0kg | 4 competitors | Area 5 |
LC.18 | 13-14 years M +60.1kg | 6 competitors | Area 5 |
LC.21 | 13-14 years F 45.1-50.0kg | 2 competitors | Area 4 |
LC.22 | 13-14 years F 50.1-55.0kg | 2 competitors | Area 4 |
LC.23 | 13-14 years F +55.1kg | 2 competitors | Area 4 |
LC.24 | 15-17 years M -55.0kg | 4 competitors | Area 5 |
LC.25 | 15-17 years M 55.1-60.0kg | 6 competitors | Area 5 |
LC.26 | 15-17 years M 60.1-65.0kg | 2 competitors | Area 5 |
LC.27 | 15-17 years M +65.1kg | 7 competitors | Area 5 |
LC.32 | 15-17 years F +60.1kg | 5 competitors | Area 4 |
LC.33 | 18+ years M -60.0kg | 2 competitors | Area 5 |
LC.34 | 18+ years M 60.1-65.0kg | 3 competitors | Area 5 |
LC.35 | 18+ years M 65.1-70.0kg | 2 competitors | Area 5 |
LC.36 | 18+ years M 70.1-75.0kg | 4 competitors | Area 5 |
LC.37 | 18+ years M 75.1-80.0kg | 4 competitors | Area 5 |
LC.38 | 18+ years M 80.1-85.0kg | 2 competitors | Area 5 |
LC.39 | 18+ years M +85.1kg | 5 competitors | Area 5 |
LC.43 | 18+ years F 60.1-65.0kg | 4 competitors | Area 3 |
LC.45 | 35+ years M -75.0kg | 2 competitors | Area 5 |
LC.46 | 35+ years M 75.1-80.0kg | 2 competitors | Area 5 |
LC.47 | 35+ years M +80.1kg | 4 competitors | Area 5 |
LC.49 | 35+ years F +65.1kg | 3 competitors | Area 3 |
Kick Light |
|||
KL.1 | 0-12 years M -25.0kg | 5 competitors | Area 4 |
KL.3 | 0-12 years M 30.1-35.0kg | 3 competitors | Area 4 |
KL.4 | 0-12 years M 35.1-40.0kg | 3 competitors | Area 4 |
KL.15 | 13-14 years M -50.0kg | 3 competitors | Area 5 |
KL.16 | 13-14 years M 50.1-55.0kg | 4 competitors | Area 5 |
KL.21 | 13-14 years F 45.1-50.0kg | 2 competitors | Area 4 |
KL.22 | 13-14 years F 50.1-55.0kg | 2 competitors | Area 4 |
KL.25 | 15-17 years M 55.1-60.0kg | 3 competitors | Area 4 |
KL.27 | 15-17 years M +65.1kg | 3 competitors | Area 4 |
KL.32 | 15-17 years F +60.1kg | 2 competitors | Area 4 |
KL.33 | 18+ years M -60.0kg | 2 competitors | Area 3 |
KL.35 | 18+ years M 65.1-70.0kg | 3 competitors | Area 3 |
KL.36 | 18+ years M 70.1-75.0kg | 3 competitors | Area 3 |
KL.37 | 18+ years M 75.1-80.0kg | 2 competitors | Area 3 |
KL.38 | 18+ years M +80.1kg | 3 competitors | Area 3 |
KL.43 | 18+ years F +60.1kg | 2 competitors | Area 3 |
Kata |
|||
KA.2 | 9-11 years Junior Grades | 2 competitors | Area 3 |
KA.4 | 12-14 years Below Purple Belt | 3 competitors | Area 3 |
KA.5 | 12-14 years Purple Belt and Above | 6 competitors | Area 3 |
KA.7 | 15-17 years Purple Belt and Above | 6 competitors | Area 3 |
KA.8 | 18-34 years Below Purple Belt | 2 competitors | Area 3 |
KA.9 | 18-34 years Purple Belt and Above | 4 competitors | Area 3 |
KA.11 | 35+ years Purple Belt and Above | 4 competitors | Area 3 |
Forms (Traditional) |
|||
F.4 | 12-14 years Purple Belt and Above | 2 competitors | Area 3 |
F.6 | 15-17 years Purple Belt and Above | 2 competitors | Area 3 |
F.10 | 35+ years Purple Belt and Above | 5 competitors | Area 3 |
Kumite |
|||
KK.2 | 0-11 years M 25.1-30.0kg Junior Grades | 2 competitors | Area 3 |
KK.5 | 0-11 years M +40.1kg Junior Grades | 4 competitors | Area 3 |
KK.9 | 0-11 years M 35.1-40.0kg Senior Grades | 2 competitors | Area 3 |
KK.10 | 0-11 years M +40.1kg Senior Grades | 2 competitors | Area 3 |
KK.25 | 12-14 years M +55.1kg Junior Grades | 5 competitors | Area 3 |
KK.26 | 12-14 years M -40.0kg Senior Grades | 3 competitors | Area 3 |
KK.29 | 12-14 years M 50.1-55.0kg Senior Grades | 2 competitors | Area 3 |
KK.39 | 12-14 years F 45.1-50.0kg Senior Grades | 3 competitors | Area 3 |
KK.40 | 12-14 years F +50.1kg Senior Grades | 4 competitors | Area 3 |
KK.46 | 15-17 years M -55.0kg Senior Grades | 3 competitors | Area 3 |
KK.47 | 15-17 years M 55.1-60.0kg Senior Grades | 3 competitors | Area 3 |
KK.60 | 15-17 years F +65.1kg Senior Grades | 4 competitors | Area 3 |
KK.79 | 18-34 years F 60.1-65.0kg Senior Grades | 4 competitors | Area 3 |
KK.88 | 35+ years M +85.1kg Senior Grades | 2 competitors | Area 3 |
KK.91 | 35+ years F -65.0kg Senior Grades | 2 competitors | Area 3 |
K1 |
|||
K.4 | 15-17 years M 65.1-70.0kg | 3 competitors | Ring |
K.13 | 18+ years M 60.1-66.0kg | 3 competitors | Ring |
K.16 | 18+ years M 76.1-81.0kg | 2 competitors | Ring |
K.18 | 18+ years M +85.1kg | 6 competitors | Ring |
Kickboxing (in the ring) |
|||
KB.4 | 15-17 years M 65.1-70.0kg | 2 competitors | Ring |
KB.6 | 15-17 years M 75.1-80.0kg | 2 competitors | Ring |
KB.13 | 18+ years M 60.1-65.0kg | 2 competitors | Ring |
KB.15 | 18+ years M 70.1-75.0kg | 2 competitors | Ring |
KB.17 | 18+ years M +80.1kg | 3 competitors | Ring |
KB.22 | 18+ years F +60.1kg | 3 competitors | Ring |
Kids Kickboxing (7-14 yrs) in the Ring |
|||
KKB.13 | 9-11 years M -28.0kg | 3 competitors | Ring |
KKB.15 | 9-11 years M 28.1-32.0kg | 2 competitors | Ring |
KKB.17 | 9-11 years M 36.1-40.0kg | 2 competitors | Ring |
KKB.26 | 9-11 years F -45.0kg | 2 competitors | Ring |
KKB.24 | 9-11 years F 33.1-38.0kg | 3 competitors | Ring |
KKB.29 | 12-14 years M -44.0kg | 4 competitors | Ring |
KKB.31 | 12-14 years M 48.1-52.0kg | 2 competitors | Ring |
KKB.33 | 12-14 years M 56.1-60.0kg | 3 competitors | Ring |
KKB.34 | 12-14 years M +60.1kg | 2 competitors | Ring |
KKB.36 | 12-14 years F 44.1-48.0kg | 3 competitors | Ring |
KKB.39 | 12-14 years F +56.1kg | 2 competitors | Ring |
Kids K1(7-14 yrs) in the Ring |
|||
KK1.13 | 9-11 years M -28.0kg | 3 competitors | Ring |
KK1.16 | 9-11 years M 36.1-40.0kg | 2 competitors | Ring |
KK1.29 | 12-14 years M -44.0kg | 2 competitors | Ring |
Open Weight Divisions |
|||
PFOW1 | 0-12 years M | 7 competitors | Area 1 |
PFOW3 | 13-14 years M | 6 competitors | Area 2 |
PFOW4 | 13-14 years F | 4 competitors | Area 1 |
PFOW5 | 15-17 years M | 3 competitors | Area 1 |
PFOW7 | 18+ years M | 7 competitors | Area 1 |
PFOW8 | 18+ years F | 4 competitors | Area 4 |