Categories (Showing: 37, Total: 54)
Category | Competitor | School |
---|---|---|
BC1 Light Contact 0-17 years M 0-18 months 4'2"-4'6" | Collins Theo | WFKO Fairwater |
Durston Owain | Bridgend Warriors | |
Healy Isaac | WFKO Fairwater | |
Martain Ravell | CKB | |
Vizard Reo | CKB | |
BC5 Light Contact 0-17 years M 19-300 months 4'2"-4'6" | Griffiths Tyler | WFKO Fairwater |
Thomas Connah | CKB | |
BC2 Light Contact 0-17 years M 0-18 months 4'6"-4'10" | Davies Sandro |
![]() |
Keward Morgan | Skewen freestyle kickboxing | |
Lovett Finn | Bridgend Warriors | |
Miles Tyler | Bridgend Warriors | |
Wallis Cohen | Bridgend Warriors | |
Young Buddy | Skewen freestyle kickboxing | |
BC6 Light Contact 0-17 years M 19-300 months 4'6"-4'10" | Glockling Alex | WFKO Fairwater |
Lovett Finn | Bridgend Warriors | |
BC3 Light Contact 0-17 years M 0-18 months 4'10"-5'2" | Paul Scott | Bridgend Warriors |
Sims Charlie | Skewen freestyle kickboxing | |
BC7 Light Contact 0-17 years M 19-300 months 4'10"-5'2" | Glockling Alex | WFKO Fairwater |
Rawlings Xavier | Skewen freestyle kickboxing | |
Thomas Corey | CKB | |
BC4 Light Contact 0-17 years M 0-18 months +5'2" | Blackburn Connor | Emulous |
Williams Kian | Skewen freestyle kickboxing | |
BC8 Light Contact 0-17 years M 19-300 months +5'2" | Blackburn Connor | Emulous |
Williams Joel |
![]() |
|
GC1 Light Contact 0-17 years F 0-18 months 4'2"-4'6" | Francis Zara-lee | Skewen freestyle kickboxing |
godsall Freya |
![]() |
|
Platt-thomas Poppy | Skewen freestyle kickboxing | |
Southard Millie | WFKO Fairwater | |
GC2 Light Contact 0-17 years F 0-18 months 4'6"-4'10" | Buselli Halle | Skewen freestyle kickboxing |
Hughes Billie | Skewen freestyle kickboxing | |
GC6 Light Contact 0-17 years F 19-300 months 4'6"-4'10" | Edwards Kelsey |
![]() |
Shellard Taylor-Leigh | WFKO Fairwater | |
GC3 Light Contact 0-17 years F 0-18 months 4'10"-5'2" | Courtney Meghan | Skewen freestyle kickboxing |
Shellard Taylor-Leigh | WFKO Fairwater |