Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
England | 193 | 193 | 57 | 3,259 |
Netherlands | 24 | 28 | 11 | 441 |
Scotland | 11 | 11 | 3 | 185 |
Belgium | 8 | 4 | 0 | 104 |
Poland | 5 | 5 | 4 | 92 |
Ireland | 2 | 3 | 0 | 38 |
United Kingdom | 2 | 0 | 0 | 20 |
United States | 1 | 0 | 0 | 10 |
Pakistan | 0 | 1 | 0 | 6 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
34 | 15 | 3 | 439 |
|
12 | 24 | 9 | 291 |
|
11 | 11 | 3 | 185 |
|
10 | 12 | 3 | 181 |
|
12 | 8 | 2 | 174 |
|
11 | 8 | 5 | 173 |
|
11 | 6 | 5 | 161 |
|
9 | 9 | 1 | 147 |
|
9 | 7 | 0 | 132 |
|
7 | 8 | 2 | 124 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Lily Rose Thompson The Wrong Gym | 5 | 0 | 0 | 50 |
Presley Rutten Total Training Center Holland | 4 | 1 | 0 | 46 |
Jamie Roper The Wrong Gym | 4 | 0 | 0 | 40 |
Triston Greenlees Team Dragonfoot | 4 | 0 | 0 | 40 |
Mason Decaro The Wrong Gym | 2 | 3 | 0 | 38 |
Charlie herbert The Wrong Gym | 3 | 1 | 0 | 36 |
Liam Burley Total Kickboxing | 0 | 6 | 0 | 36 |
Aidan Taylor Dan Berry FMA | 3 | 0 | 1 | 33 |
Simran Kaur KZma | 2 | 2 | 0 | 32 |
Alex Baxter Revolution Mixed Martial Arts Academy | 3 | 0 | 0 | 30 |