Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
England | 105 | 92 | 46 |
Wales | 46 | 54 | 29 |
Northern Ireland | 3 | 0 | 1 |
United States | 1 | 0 | 0 |
United Kingdom | 0 | 3 | 0 |
Germany | 0 | 2 | 0 |
South Korea | 0 | 0 | 1 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
39 | 29 | 16 |
|
16 | 4 | 1 |
|
11 | 16 | 8 |
|
10 | 10 | 10 |
|
10 | 9 | 0 |
|
7 | 3 | 0 |
|
6 | 7 | 4 |
|
6 | 7 | 0 |
|
6 | 5 | 5 |
|
6 | 5 | 1 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Simran Kaur KZma | 5 | 1 | 0 |
Rozen Guthrie Team Byrne | 4 | 0 | 0 |
Charlotte Jones Team Byrne | 3 | 1 | 0 |
Jade Banks Koku-Ryu Martial Arts | 3 | 1 | 0 |
Alannah Roach Team Byrne | 3 | 0 | 0 |
Caitlin Dunne Titans | 3 | 0 | 0 |
Eileen Cheung Team Byrne | 3 | 0 | 0 |
Everly Doveston CMA Freestyle | 3 | 0 | 0 |
James Morgan RAFMAA | 3 | 0 | 0 |
Matilda Harris Kazoku Martial Arts | 3 | 0 | 0 |