Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
|
68 | 55 | 70 |
|
19 | 28 | 28 |
|
12 | 13 | 23 |
|
10 | 4 | 14 |
|
6 | 14 | 21 |
|
2 | 1 | 10 |
|
2 | 0 | 2 |
|
1 | 5 | 4 |
|
0 | 0 | 3 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
![]() |
21 | 7 | 12 |
![]() |
11 | 13 | 11 |
|
10 | 13 | 14 |
![]() |
8 | 11 | 15 |
![]() |
7 | 7 | 10 |
![]() |
6 | 3 | 2 |
![]() |
6 | 1 | 4 |
![]() |
5 | 9 | 10 |
![]() |
4 | 9 | 2 |
![]() |
4 | 6 | 11 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Rudra Ramanand Cheo Go Kwan | 2 | 1 | 0 |
Felix de Jong Kumgang | 2 | 0 | 1 |
Aditi Ramsoebhag Taekwondo Vereniging Ramsoebhag | 2 | 0 | 0 |
Brandon Elkhuizen Taekwondo Vereniging Ramsoebhag | 2 | 0 | 0 |
David Cristea Hwarang-center | 2 | 0 | 0 |
Harry Rea Charleville Taekwon-Do | 2 | 0 | 0 |
Lena Lung Taekwon-do Vereniging Suokjang | 2 | 0 | 0 |
Lina El Hamchaoui Taekwondo Vereniging Ramsoebhag | 2 | 0 | 0 |
Logan Decoster Hwarang-center | 2 | 0 | 0 |
Marley Holmes Hollingsworth Taekwon-Do | 2 | 0 | 0 |
PB.2 Patterns Black Belts Youth Female 1.dan
2 p | |
1 p | |
0 p |