Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
England | 112 | 115 | 76 |
Wales | 7 | 5 | 1 |
Northern Ireland | 4 | 1 | 1 |
United Kingdom | 1 | 1 | 0 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
14 | 11 | 11 |
|
12 | 7 | 3 |
|
11 | 5 | 2 |
|
9 | 9 | 4 |
|
6 | 6 | 2 |
|
4 | 10 | 9 |
|
4 | 8 | 3 |
|
4 | 5 | 1 |
|
4 | 3 | 2 |
|
4 | 3 | 0 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Harley Guiver Fighting Falcons | 3 | 2 | 0 |
Leigha Lancaster LSKC | 3 | 2 | 0 |
Isabella Dixon Viribus | 3 | 1 | 0 |
Les Downs BSKC | 3 | 1 | 0 |
Kacie Danvers TBKS Fight Team UK | 3 | 0 | 0 |
Kloe Jones WCKA Slam | 3 | 0 | 0 |
Oliver Davies North West Warriors 1 | 3 | 0 | 0 |
Olivia Holt-lowe North West Warriors 1 | 3 | 0 | 0 |
Autumn May Raven Kickboxing | 2 | 2 | 0 |
Barclay Palombella SENSHI ACADEMY LIVERPOOL | 2 | 1 | 0 |
KD.3 Kids Under 8 years Points 6-8 years -125.0cm Novice Semi-contact
4 p | |
3 p | |
2 p | |
1 p | |
0 p |
KD.7 Kids Under 8 years Points 6-8 years -125.0cm Advanced Semi-contact
4 p | |
3 p | |
2 p | |
1 p | |
0 p |