Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
10 | 9 | 9 |
|
5 | 5 | 4 |
|
0 | 1 | 1 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Kayla Yik Jindokai Karate-Do - Mawson Lakes | 2 | 0 | 0 |
Cayden Chau Jindokai Karate-Do - Mawson Lakes | 1 | 1 | 0 |
Coby Chau Jindokai Karate-Do - Mawson Lakes | 1 | 1 | 0 |
Lucy He Karate Budokan Int. - SA | 1 | 1 | 0 |
Ted McFarlane Karate Budokan Int. - SA | 1 | 1 | 0 |
Yohan Wattacheril Jindokai Karate-Do - Mawson Lakes | 1 | 1 | 0 |
Cody Martin Jindokai Karate-Do - Mawson Lakes | 1 | 0 | 1 |
Kira Yik Jindokai Karate-Do - Mawson Lakes | 1 | 0 | 1 |
Lyon Hong Karate Budokan Int. - SA | 1 | 0 | 1 |
Aaron Treloar Jindokai Karate-Do - Mawson Lakes | 1 | 0 | 0 |
Kumite 0-8 years 6–4.kyu
3 p | |
2 p | |
1 p | |
0 p |
Kumite 0-8 years 3.kyu+
2 p | |
1 p | |
0 p |
Kumite 0-10 years 10–7.kyu
3 p | |
2 p | |
1 p | |
0 p |
Kumite 0-10 years 6–4.kyu
2 p | |
1 p | |
0 p |
Kumite 10-13 years M 10–7.kyu
2 p | |
1 p | |
0 p |
Kumite 10-13 years M 6–4.kyu
2 p | |
1 p | |
0 p |
Kumite 10-13 years F 6–4.kyu
3 p | |
2 p | |
1 p | |
0 p |
Kata 0-10 years 10–7.kyu
3 p | |
2 p | |
1 p | |
0 p |
Kata 0-10 years 6–4.kyu
2 p | |
2 p | |
1 p | |
1 p |
Kata 0-10 years 3.kyu+
3 p | |
2 p | |
1 p | |
0 p |