Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
England | 158 | 168 | 77 | 2,819 |
Scotland | 41 | 29 | 20 | 644 |
Northern Ireland | 11 | 7 | 0 | 152 |
United Kingdom | 7 | 8 | 1 | 121 |
Pakistan | 0 | 1 | 0 | 6 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
21 | 21 | 15 | 381 |
|
19 | 18 | 11 | 331 |
|
17 | 18 | 12 | 314 |
|
14 | 24 | 7 | 305 |
|
13 | 21 | 8 | 280 |
|
20 | 8 | 5 | 263 |
|
13 | 15 | 6 | 238 |
|
18 | 7 | 3 | 231 |
|
11 | 14 | 6 | 212 |
|
6 | 16 | 9 | 183 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Riley Warrior Wanless Dundee Elite Kickboxing | 8 | 0 | 0 | 80 |
Maddie Buxton Womaa Elite/WFKO | 6 | 2 | 0 | 72 |
Cohin mitchell Titans | 7 | 0 | 0 | 70 |
Billy Thomson WKO Scotland | 5 | 1 | 2 | 62 |
Lily valentine WKO Scotland | 4 | 3 | 0 | 58 |
Madeline Keightley Hicks Karate Peterborough | 3 | 3 | 1 | 51 |
Ruby Miller KCMA - Kris Crump Martial Arts Ltd | 2 | 4 | 1 | 47 |
Rory Harrison Team Energize | 4 | 1 | 0 | 46 |
Aiden Millard MA4U Fight Team | 3 | 2 | 1 | 45 |
Limerick Goodwin KCMA - Kris Crump Martial Arts Ltd | 3 | 2 | 1 | 45 |