Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
England | 114 | 87 | 48 |
Wales | 30 | 42 | 30 |
Czechia | 10 | 15 | 10 |
Northern Ireland | 8 | 11 | 10 |
United Kingdom | 2 | 0 | 0 |
Scotland | 1 | 3 | 2 |
Germany | 0 | 1 | 2 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
16 | 9 | 5 |
|
14 | 4 | 3 |
|
13 | 8 | 11 |
|
10 | 15 | 10 |
|
10 | 6 | 9 |
|
8 | 8 | 9 |
|
7 | 9 | 10 |
|
6 | 3 | 3 |
|
6 | 1 | 0 |
|
5 | 7 | 0 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Zac toothill Fusion mac | 6 | 1 | 0 |
Taylor Underwood Jbs kickboxing | 5 | 0 | 0 |
Liam Mc Laughlin Limavady Titans | 4 | 0 | 0 |
Preston-James Bourne BMMA World Champion Academy | 3 | 1 | 0 |
damian bostridge LSKC | 3 | 0 | 0 |
Harley Cottis Fudoshin | 3 | 0 | 0 |
Harvey Knowles ASG UK Warriors | 2 | 1 | 1 |
Paul Whetton BMMA World Champion Academy | 2 | 1 | 1 |
Alex Eastwood HCF Hurricane | 2 | 1 | 0 |
Alfie Tromans CMA Freestyle | 2 | 1 | 0 |