Results
Top 10 Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
England | 107 | 69 | 34 |
Ukraine | 69 | 70 | 32 |
Hungary | 22 | 40 | 21 |
France | 20 | 21 | 10 |
Romania | 19 | 21 | 10 |
Germany | 8 | 9 | 0 |
Netherlands | 5 | 8 | 1 |
Cyprus | 4 | 7 | 6 |
Bosnia and Herzegovina | 0 | 3 | 0 |
Scotland | 0 | 2 | 2 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
107 | 68 | 34 |
|
69 | 70 | 32 |
|
20 | 21 | 10 |
|
18 | 24 | 19 |
|
10 | 4 | 2 |
|
8 | 9 | 0 |
|
4 | 7 | 6 |
|
3 | 15 | 2 |
|
3 | 7 | 0 |
|
3 | 4 | 4 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Slobodeniuk Vasyl ICO Ukraine | 5 | 2 | 1 |
Flynn Duncan Fewster ICO ENGLAND | 5 | 1 | 0 |
Shakeel Hussain ICO ENGLAND | 5 | 0 | 0 |
Lola Duncan Fewster ICO ENGLAND | 4 | 4 | 0 |
Tytarenko Kateryna ICO Ukraine | 4 | 2 | 0 |
Obruchkova Yaroslava ICO Ukraine | 4 | 1 | 0 |
Casey Williams ICO ENGLAND | 4 | 0 | 0 |
Dre Corbett ICO ENGLAND | 4 | 0 | 0 |
Mia Robinson ICO ENGLAND | 4 | 0 | 0 |
Oscar Tomlinson ICO ENGLAND | 4 | 0 | 0 |