Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
England | 191 | 186 | 85 | 3,281 |
Scotland | 14 | 18 | 1 | 251 |
Northern Ireland | 10 | 4 | 3 | 133 |
Czechia | 1 | 7 | 0 | 52 |
Poland | 2 | 1 | 0 | 26 |
Wales | 0 | 2 | 0 | 12 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
17 | 22 | 12 | 338 |
|
18 | 20 | 5 | 315 |
|
22 | 5 | 1 | 253 |
|
13 | 15 | 4 | 232 |
|
10 | 17 | 7 | 223 |
|
9 | 12 | 7 | 183 |
|
9 | 12 | 0 | 162 |
|
11 | 3 | 7 | 149 |
|
10 | 4 | 3 | 133 |
|
9 | 6 | 2 | 132 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Brooke Cremona Blackpool Karate | 5 | 2 | 0 | 62 |
Cohin Mitchell Titans | 4 | 2 | 1 | 55 |
Conor O’Brien Inspired Martial Arts! | 4 | 2 | 1 | 55 |
Madison Buxton Evolution Martial Arts | 4 | 2 | 1 | 55 |
Simi Kaur Makz | 4 | 1 | 2 | 52 |
Isabella Dixon Paradigm Martial Arts | 5 | 0 | 0 | 50 |
Limerick Goodwin KCMA Kris Crump Martial Arts Ltd | 4 | 1 | 1 | 49 |
Caiden Mitchell Titans | 4 | 0 | 0 | 40 |
Hannah Shackleton Dragons Kickboxing Club | 4 | 0 | 0 | 40 |
Levi Goddard Team Dragonfoot | 4 | 0 | 0 | 40 |