Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
16 | 18 | 14 | 787 |
|
16 | 14 | 18 | 745 |
|
10 | 5 | 5 | 354 |
|
8 | 9 | 4 | 339 |
|
5 | 2 | 2 | 154 |
|
2 | 3 | 2 | 126 |
|
0 | 2 | 5 | 101 |
|
1 | 2 | 2 | 74 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Ketara Pillay Kyalami Shotokan Karate | 3 | 0 | 0 | 60 |
Joshua Mynhardt Kyalami Shotokan Karate | 2 | 1 | 0 | 55 |
Matthew Wilson Samurai Karate Centre | 2 | 1 | 0 | 55 |
Rachael Jacobs Kyalami Shotokan Karate | 2 | 1 | 0 | 55 |
Caydi Erasmus Rayton Tigers | 2 | 0 | 1 | 50 |
Hein Bornman Rayton Tigers | 2 | 0 | 1 | 50 |
Kiash Mkkano Harilal Kyalami Shotokan Karate | 2 | 0 | 1 | 50 |
Christos Prokas Kyalami Shotokan Karate | 1 | 1 | 1 | 45 |
Emilie Fleuriot Kyalami Shotokan Karate | 1 | 1 | 1 | 45 |
Zoey Baker-Moonsamy Kyalami Shotokan Karate | 0 | 3 | 0 | 45 |
KA.21 Kata 11-12 years F 10–7.kyu
23.7 p | |
23.6 p |
KA.22 Kata 11-12 years F 6–4.kyu
24.2 p | |
24 p | |
23.8 p |
KA.25 Kata 13-15 years M 10–7.kyu
23.9 p | |
23.7 p |
KA.27 Kata 12-13 years M 5–3.kyu
24 p | |
23.7 p | |
23.5 p | |
23.4 p |
KA.30 Kata 13-15 years F 10–7.kyu
23.8 p | |
23.7 p | |
23.5 p |
KA.31 Kata 13 years F 6–4.kyu
24 p | |
23.5 p | |
23.4 p |
KA.35 Kata 14-16 years M 5–4.kyu
23.7 p | |
22.7 p |
KA.36 Kata 14-15 years M 3.kyu+
24.6 p | |
23.9 p | |
23.6 p | |
23.6 p |
KA.38 Kata 14-15 years F 6–4.kyu
24.2 p | |
23.6 p | |
23.5 p |
KA.42 Kata 16-17 years M 3.kyu+
24.4 p | |
23.8 p | |
23.6 p | |
23.4 p |