Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
16 | 18 | 14 | 787 |
|
16 | 14 | 18 | 745 |
|
10 | 5 | 5 | 354 |
|
8 | 9 | 4 | 339 |
|
5 | 2 | 2 | 154 |
|
2 | 3 | 2 | 126 |
|
0 | 2 | 5 | 101 |
|
1 | 2 | 2 | 74 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Ketara Pillay Kyalami Shotokan Karate | 3 | 0 | 0 | 60 |
Joshua Mynhardt Kyalami Shotokan Karate | 2 | 1 | 0 | 55 |
Matthew Wilson Samurai Karate Centre | 2 | 1 | 0 | 55 |
Rachael Jacobs Kyalami Shotokan Karate | 2 | 1 | 0 | 55 |
Caydi Erasmus Rayton Tigers | 2 | 0 | 1 | 50 |
Hein Bornman Rayton Tigers | 2 | 0 | 1 | 50 |
Kiash Mkkano Harilal Kyalami Shotokan Karate | 2 | 0 | 1 | 50 |
Christos Prokas Kyalami Shotokan Karate | 1 | 1 | 1 | 45 |
Emilie Fleuriot Kyalami Shotokan Karate | 1 | 1 | 1 | 45 |
Zoey Baker-Moonsamy Kyalami Shotokan Karate | 0 | 3 | 0 | 45 |
KA.46 Kata 16-17 years F 6.kyu+
24 p | |
23.9 p | |
21 p |
KA.49 Kata 18-41 years M 8–4.kyu
24 p | |
23.4 p | |
23.2 p |
KA.50 Kata 18-35 years M 3.kyu+
24.8 p | |
24.5 p | |
23.8 p | |
23.5 p |
KA.53 Kata 18-35 years F 3.kyu+
24.2 p | |
23.3 p | |
23.2 p |
KA.59 Kata 36+ years F 6–4.kyu
23.7 p | |
21 p |
KA.64 Kata 36+ years M 3.kyu+
23.7 p | |
21 p |
KA.68 Kata 36+ years F 3.kyu+
23.7 p | |
21 p | |
21 p |
TK.01 Team Kata 6-12 years
23.7 p | |
23.5 p |
TK.02 Team Kata 13-17 years
24.4 p | |
24 p | |
23.6 p |
IK.01 Inclusive Kata 6-12 years
24 p | |
23.8 p |