Results
Top 10 Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
Philippines | 67 | 65 | 50 |
United States | 41 | 29 | 34 |
Japan | 22 | 12 | 15 |
Australia | 12 | 5 | 13 |
Canada | 10 | 10 | 11 |
Hungary | 8 | 6 | 11 |
Reunion | 6 | 11 | 13 |
Italy | 3 | 3 | 5 |
England | 2 | 5 | 8 |
Liechtenstein | 1 | 3 | 3 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
67 | 65 | 50 |
|
41 | 29 | 34 |
|
22 | 12 | 15 |
|
12 | 5 | 13 |
|
10 | 10 | 11 |
|
8 | 6 | 11 |
|
6 | 11 | 13 |
|
3 | 3 | 5 |
|
2 | 5 | 8 |
|
1 | 3 | 3 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Dexler Bolambao Philippines | 4 | 1 | 2 |
Henry Talledo Philippines | 3 | 2 | 0 |
Joshua Lucero USA | 3 | 2 | 0 |
Jonah Mae Dorero Japan | 3 | 1 | 2 |
Nagy Tamás Hungary | 3 | 1 | 1 |
Sebastian C. Villanueva Philippines | 3 | 1 | 1 |
Szálkai István Hungary | 3 | 1 | 1 |
Amity Fernandez USA | 3 | 0 | 1 |
Braden Bomgaars USA | 3 | 0 | 0 |
Jessye Marquez USA | 3 | 0 | 0 |
CM.05 Sayaw/Carenza M 40-56 Years Traditional Weapons-Musical Weapons Single Stick
27 p | |
26.5 p | |
26 p | |
25.5 p | |
25 p | |
24.5 p | |
24.5 p | |
24 p | |
0 p |
CJ.07 Sayaw/Carenza F 11-13 Years Traditional Weapons Single Stick
28 p | |
26 p | |
25.5 p | |
25 p |
CJ.10 Sayaw/Carenza F 11-13 Years Musical Weapons Double Stick
9.6 p | |
8.8 p | |
8.6 p | |
8.5 p |