Results
Top 10 Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
Philippines | 67 | 65 | 50 |
United States | 41 | 29 | 34 |
Japan | 22 | 12 | 15 |
Australia | 12 | 5 | 13 |
Canada | 10 | 10 | 11 |
Hungary | 8 | 6 | 11 |
Reunion | 6 | 11 | 13 |
Italy | 3 | 3 | 5 |
England | 2 | 5 | 8 |
Liechtenstein | 1 | 3 | 3 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
67 | 65 | 50 |
|
41 | 29 | 34 |
|
22 | 12 | 15 |
|
12 | 5 | 13 |
|
10 | 10 | 11 |
|
8 | 6 | 11 |
|
6 | 11 | 13 |
|
3 | 3 | 5 |
|
2 | 5 | 8 |
|
1 | 3 | 3 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Dexler Bolambao Philippines | 4 | 1 | 2 |
Henry Talledo Philippines | 3 | 2 | 0 |
Joshua Lucero USA | 3 | 2 | 0 |
Jonah Mae Dorero Japan | 3 | 1 | 2 |
Nagy Tamás Hungary | 3 | 1 | 1 |
Sebastian C. Villanueva Philippines | 3 | 1 | 1 |
Szálkai István Hungary | 3 | 1 | 1 |
Amity Fernandez USA | 3 | 0 | 1 |
Braden Bomgaars USA | 3 | 0 | 0 |
Jessye Marquez USA | 3 | 0 | 0 |
CJ.11 Sayaw/Carenza M 14-17 Years Traditional Weapons Single Stick
27.5 p | |
27 p | |
25.5 p | |
23 p | |
22.5 p |
CM.01 Sayaw/Carenza M 18-39 Years Traditional Weapons Single Stick
10 p | |
9.4 p | |
9.3 p | |
9.2 p | |
9 p | |
8.5 p | |
8.5 p | |
8.2 p | |
7.7 p | |
7.5 p |
CM.02 Sayaw/Carenza M 18-39 Years Traditional Weapons Double Stick
26.5 p | |
26 p | |
25.5 p | |
24.5 p | |
24 p | |
22.5 p | |
22 p | |
21.5 p | |
21 p | |
0 p |
CM.03 Sayaw/Carenza M 18-39 Years Musical Weapons Single Stick
9.6 p | |
9.5 p | |
9.3 p | |
9 p | |
8.5 p | |
8 p |