Results
Top 10 Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
Philippines | 67 | 65 | 50 |
United States | 41 | 29 | 34 |
Japan | 22 | 12 | 15 |
Australia | 12 | 5 | 13 |
Canada | 10 | 10 | 11 |
Hungary | 8 | 6 | 11 |
Reunion | 6 | 11 | 13 |
Italy | 3 | 3 | 5 |
England | 2 | 5 | 8 |
Liechtenstein | 1 | 3 | 3 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
67 | 65 | 50 |
|
41 | 29 | 34 |
|
22 | 12 | 15 |
|
12 | 5 | 13 |
|
10 | 10 | 11 |
|
8 | 6 | 11 |
|
6 | 11 | 13 |
|
3 | 3 | 5 |
|
2 | 5 | 8 |
|
1 | 3 | 3 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Dexler Bolambao Philippines | 4 | 1 | 2 |
Henry Talledo Philippines | 3 | 2 | 0 |
Joshua Lucero USA | 3 | 2 | 0 |
Jonah Mae Dorero Japan | 3 | 1 | 2 |
Nagy Tamás Hungary | 3 | 1 | 1 |
Sebastian C. Villanueva Philippines | 3 | 1 | 1 |
Szálkai István Hungary | 3 | 1 | 1 |
Amity Fernandez USA | 3 | 0 | 1 |
Braden Bomgaars USA | 3 | 0 | 0 |
Jessye Marquez USA | 3 | 0 | 0 |
CJ.02 Sayaw/Carenza Mixed 0-10 Years Traditional Weapons-Musical Weapons Double Stick
9 p | |
8.8 p | |
8.6 p |
CT.01 Team Sayaw/Carenza Mixed All Ages
9.8 p | |
9.7 p | |
9.5 p | |
9.2 p | |
9 p |